Morganfield, KY Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.00
| Conditions
at 5:40am on 12/2/08 Temperature |
28.4°F |
|
| Dew Point | 23.3°F | |
| Humidity | 81% | |
| Barometer | 1021.07mb Rate 0.342mb/hr |
|
| Wind Direction | WNW | |
| Heat Index | 32.8°F | |
| Rainfall for Today | 0.00in | |
| Total Rainfall | 47.72in | |
| Today's Extremes | ||
| High Temperature | 30.1°F at 12:41am | |
| Low Temperature | 27.8°F at 3:44am | |
| High Heat Index | 33.8°F at 4:01am | |
| Peak Wind Gust | 17mph at 1:00am | |
| Astronomical Data | ||
| Sunrise | 5:42am | |
| Sunset | 5:49pm | |
| Moonrise | --- | |
| Moonset | --- | |
| Other Data | ||
Detailed Conditions |
||
|
|
||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet